Free dataset · July 2026 edition · CC BY 4.0
The SoCal Solar Index.
Solar economics for all 64 Southern California cities we serve — average electricity rate, net-metering rules, verified permit speed, sun hours, and what a standard 8 kW system is worth in year one. Compiled from utility schedules and city permit systems, re-verified quarterly. Free to cite with attribution.
Key findings — July 2026.
10 of 64
cities issue residential solar permits instantly or same-day through automated systems (SolarAPP+, Symbium, LADBS express) — verified by Helios as of July 2026.
~45% less
what Anaheim homeowners pay per kWh on municipal power (~19¢) versus their SCE neighbors (~34.5¢) — the widest utility gap in Southern California.
~4.4×
how much more a kWh of exported solar is worth in LADWP territory (retail-rate net metering, ~22¢) than under SCE's NEM 3.0 avoided-cost exports (~5¢).
Palmdale: 6.3 hrs
the sunniest city in the Index. An 8 kW system there produces ~18,396 kWh/year — versus ~16,060 in the marine layer.
All 64 cities, sortable.
Click a column to sort. Ranked by estimated year-1 savings for a standard 8 kW system under each city's actual utility rules. Click any city for its full local picture.
| Utility / NEM | Permit process | Fire zone | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | PalmdaleLos Angeles | 34.5¢ | 6.3 | 18,396 | $3,630 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 2 | ActonLos Angeles | 34.5¢ | 6.2 | 18,104 | $3,580 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 3 | Pismo BeachSan Luis Obispo | 40.0¢ | 5.4 | 15,768 | $3,550 | PG&E (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 4 | Canoga ParkLos Angeles | 22.0¢ | 5.7 | 16,644 | $3,480 | LADWP (Municipal NEM) | Standard / online (not yet timed by Helios) | — |
| 5 | HemetRiverside | 34.5¢ | 6.0 | 17,520 | $3,460 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 6 | Lake ElsinoreRiverside | 34.5¢ | 6.0 | 17,520 | $3,460 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 7 | RiversideRiverside | 21.0¢ | 5.9 | 17,228 | $3,440 | RPU (Municipal NEM) | Instant approval — SolarAPP+ | — |
| 8 | BeaumontRiverside | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 9 | ChinoSan Bernardino | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 10 | Chino HillsSan Bernardino | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 11 | FontanaSan Bernardino | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 12 | Jurupa ValleyRiverside | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 13 | MenifeeRiverside | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 14 | MurrietaRiverside | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 15 | OntarioSan Bernardino | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 16 | RedlandsSan Bernardino | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 17 | YucaipaSan Bernardino | 34.5¢ | 5.9 | 17,228 | $3,400 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 18 | Los AngelesLos Angeles | 22.0¢ | 5.5 | 16,060 | $3,360 | LADWP (Municipal NEM) | Instant — LADBS express (PermitLA) | — |
| 19 | CastaicLos Angeles | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 20 | ClaremontLos Angeles | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 21 | Diamond BarLos Angeles | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 22 | San DimasLos Angeles | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 23 | Santa ClaritaLos Angeles | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Instant — Symbium | Yes |
| 24 | SilveradoOrange | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 25 | Simi ValleyVentura | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 26 | Yorba LindaOrange | 34.5¢ | 5.8 | 16,936 | $3,340 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 27 | El MonteLos Angeles | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 28 | Hacienda HeightsLos Angeles | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 29 | La Crescenta-MontroseLos Angeles | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 30 | Thousand OaksVentura | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Instant — SolarAPP+ (TO/24) | Yes |
| 31 | West CovinaLos Angeles | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 32 | Westlake VillageLos Angeles | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 33 | OrangeOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 34 | FullertonOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 35 | North TustinOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 36 | BreaOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 37 | PlacentiaOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 38 | La HabraOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 39 | Villa ParkOrange | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 40 | MoorparkVentura | 34.5¢ | 5.7 | 16,644 | $3,290 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 41 | Agoura HillsLos Angeles | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 42 | Lake ForestOrange | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 43 | Oak ParkVentura | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 44 | IrvineOrange | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Instant — Symbium (IrvineReady!) | — |
| 45 | Santa AnaOrange | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Instant — SolarAPP+ (mandatory since 6/2026) | — |
| 46 | Buena ParkOrange | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 47 | CerritosLos Angeles | 34.5¢ | 5.6 | 16,352 | $3,230 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 48 | Palos Verdes EstatesLos Angeles | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 49 | Rancho Palos VerdesLos Angeles | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 50 | Santa PaulaVentura | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 51 | TopangaLos Angeles | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 52 | Beverly HillsLos Angeles | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 53 | Culver CityLos Angeles | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 54 | Garden GroveOrange | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 55 | Costa MesaOrange | 34.5¢ | 5.5 | 16,060 | $3,170 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 56 | PasadenaLos Angeles | 20.0¢ | 5.7 | 16,644 | $3,160 | PWP (Municipal NEM) | Instant — Solar-App Express | — |
| 57 | CamarilloVentura | 34.5¢ | 5.4 | 15,768 | $3,110 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 58 | MalibuLos Angeles | 34.5¢ | 5.4 | 15,768 | $3,110 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | Yes |
| 59 | Huntington BeachOrange | 34.5¢ | 5.4 | 15,768 | $3,110 | SCE (NEM 3.0) | Instant — SolarAPP+ | — |
| 60 | WestminsterOrange | 34.5¢ | 5.4 | 15,768 | $3,110 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 61 | Fountain ValleyOrange | 34.5¢ | 5.4 | 15,768 | $3,110 | SCE (NEM 3.0) | Standard / online (not yet timed by Helios) | — |
| 62 | Santa MonicaLos Angeles | 34.5¢ | 5.3 | 15,476 | $3,060 | SCE (NEM 3.0) | Instant — SolarAPP+ | — |
| 63 | Anaheim HillsOrange | 19.0¢ | 5.6 | 16,352 | $2,950 | APU (Municipal NEM) | Standard / online (not yet timed by Helios) | Yes |
| 64 | AnaheimOrange | 19.0¢ | 5.5 | 16,060 | $2,900 | APU (Municipal NEM) | No plan review under 10 kW | — |
* Estimates for comparison, not quotes — roof, shade, usage, and storage change individual results. Model your own home.
Methodology.
Rates are approximate average residential rates per utility (July 2026), from SCE's rate advisory and the published schedules of LADWP, Pasadena Water & Power, Riverside Public Utilities, and Anaheim Public Utilities. Production is peak sun hours × 365 × 8 kW, before shading or equipment derating. Year-1 savings value that production under each city's actual net-metering regime: municipal-NEM cities credit at ~retail (95% of the average rate applied); SCE NEM 3.0 homes without storage are modeled at ~50% self-consumption at retail plus ~50% exported at ~5¢ avoided cost. Permit processes are labeled instant only where we verified the city's system directly. Re-verified quarterly; last verified July 2026.
Cite this data (CC BY 4.0)
“SoCal Solar Index, July 2026. Helios Energy Global. heliosenergyglobal.com/socal-solar-index” — free to reuse with attribution and a link. Journalists: we'll break out custom cuts of this data on request — info@heliosenergyglobal.com.
Want these numbers for your exact roof?
The Index compares cities. Your quote models your roof, shade, usage, and utility — free, itemized, owner-reviewed.